Advanced search

Message boards : Number crunching : GERARD tasks slow on 750Ti

Author Message
HA-SOFT, s.r.o.
Send message
Joined: 3 Oct 11
Posts: 100
Credit: 5,879,292,399
RAC: 0
Level
Tyr
Scientific publications
watwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwat
Message 37028 - Posted: 8 Jun 2014 | 18:38:54 UTC

Hello,

I have problems with GERARD tasks running on 750TI. GPU utilizations is 6% and task is very slow.

Have I missed something?

Thanks
Zdenek

Jim1348
Send message
Joined: 28 Jul 12
Posts: 819
Credit: 1,591,285,971
RAC: 0
Level
His
Scientific publications
watwatwatwatwatwatwatwatwatwatwatwatwatwatwat
Message 37030 - Posted: 8 Jun 2014 | 20:39:09 UTC - in response to Message 37028.

I have completed six Gerards on my GTX 750 Ti's with no problems (8 to 9 hours). I am running WinXP with the 337.88 drivers.

GPUGRID 8.41 Long runs (8-12 hours on fastest card) (cuda60) A2ARNUL_adapt4x03x42-GERARD_A2ARNUL_adapt4-13-17-RND7446_2 08:54:48 (01:05:01) 6/7/2014 8:07:02 AM 6/7/2014 8:11:02 AM 12.16 0.655C + 1NV (d0) Reported: OK * GPUGrid-PC
GPUGRID 8.41 Long runs (8-12 hours on fastest card) (cuda60) A2ARNUL_adapt4x04x43-GERARD_A2ARNUL_adapt4-9-17-RND2498_0 08:57:28 (01:05:06) 6/4/2014 12:56:26 AM 6/4/2014 1:00:45 AM 12.11 0.655C + 1NV (d1) Reported: OK * GPUGrid-PC
GPUGRID 8.41 Long runs (8-12 hours on fastest card) (cuda60) A2ART4E_adaptive2_02x54-GERARD_A2ART4E_adapt2-15-17-RND5190_0 08:18:13 (01:03:15) 6/2/2014 7:47:24 AM 6/2/2014 7:51:24 AM 12.70 0.655C + 1NV (d1) Reported: OK * GPUGrid-PC
GPUGRID 8.41 Long runs (8-12 hours on fastest card) (cuda60) A2ART4E_adaptive2_03x95-GERARD_A2ART4E_adapt2-7-17-RND1546_0 08:13:45 (01:03:38) 5/28/2014 11:31:20 PM 5/28/2014 11:35:20 PM 12.89 0.655C + 1NV (d0) Reported: OK * GPUGrid-PC
GPUGRID 8.41 Long runs (8-12 hours on fastest card) (cuda60) A2ART4E_adapt1_02x40-GERARD_A2ART4E_adapt1-7-17-RND8663_3 08:19:01 (01:03:05) 5/26/2014 8:25:11 PM 5/26/2014 8:29:05 PM 12.64 0.656C + 1NV (d1) Reported: OK * GPUGrid-PC
GPUGRID 8.41 Long runs (8-12 hours on fastest card) (cuda60) A2ART4E_adaptive2_01x59-GERARD_A2ART4E_adapt2-12-17-RND8252_0 08:18:52 (01:03:33) 5/25/2014 9:59:07 PM 5/25/2014 10:03:07 PM 12.74 0.656C + 1NV (d1) Reported: OK * GPUGrid-PC

Jim1348
Send message
Joined: 28 Jul 12
Posts: 819
Credit: 1,591,285,971
RAC: 0
Level
His
Scientific publications
watwatwatwatwatwatwatwatwatwatwatwatwatwatwat
Message 37031 - Posted: 8 Jun 2014 | 21:19:45 UTC - in response to Message 37028.


GPU utilizations is 6% and task is very slow.

I assume that you are leaving a CPU core free to support the GPU, but that looks rather low in any case. It is probably something simple, but I can't think of anything else at the moment.

HA-SOFT, s.r.o.
Send message
Joined: 3 Oct 11
Posts: 100
Credit: 5,879,292,399
RAC: 0
Level
Tyr
Scientific publications
watwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwat
Message 37033 - Posted: 9 Jun 2014 | 8:49:35 UTC - in response to Message 37031.

I forgot to change PCI setting in BIOS. Now it looks ok and new GERARD task works ok.

It's PC with four GTX750TI so bios settings was needed.

Thanks
Zdenek

Post to thread

Message boards : Number crunching : GERARD tasks slow on 750Ti

//