Advanced search

Message boards : Graphics cards (GPUs) : WUs were coming just fine, then ABRUPTLY no more work!

Author Message
Profile Seek the Truth: Jesus Is...
Avatar
Send message
Joined: 21 Mar 15
Posts: 10
Credit: 43,087,354
RAC: 568
Level
Val
Scientific publications
watwat
Message 47244 - Posted: 16 May 2017 | 20:47:12 UTC
Last modified: 16 May 2017 | 20:49:00 UTC

I bought a new machine six weeks ago (4 APRIL 2016)

Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3]
(8 processors)
with
NVIDIA GeForce GTX 950M (2048MB) driver: 369.9

http://gpugrid.net/show_host_detail.php?hostid=421103

For about two weeks I was getting WUs just fine. Then suddenly, out of the blue (I made no changes) I was no longer getting ANY tasks.
I have tried about everything I can: I set the computing preferences
store at least __ days and
store up to an additional ___ days
each to various larger amounts (e.g., 2, 3, 4, 6.6 etc, etc)
I have reset the project (several times)
I have even 'Removed' the project and then added it again (I did this twice).
ALL to no avail. I have sort of given up and have been using my GPU for another project.
However, I would prefer to be able to run GPUgrid tasks.

Thanks,
LP
____________
Essential biomedical science:
At fertilization, a new and unique member of the species homo sapiens is formed.
Abortion wounds the Mother, and kills a very tiny baby girl or baby boy.
Life!
Les P., PhD Prof. Engr.

Profile Seek the Truth: Jesus Is...
Avatar
Send message
Joined: 21 Mar 15
Posts: 10
Credit: 43,087,354
RAC: 568
Level
Val
Scientific publications
watwat
Message 47245 - Posted: 16 May 2017 | 21:16:44 UTC
Last modified: 16 May 2017 | 21:18:56 UTC

PS I even tried to use some debugging a few weeks ago.
Note in particular message "10:12:04 PM | GPUGRID | [work_fetch] REC 10845.352 prio 0.000 can't request work: scheduler RPC backoff "
However, I have no idea what this means, nor how to fix it.

(This output is really long... I see no way to attach a file.)


10:08:29 PM | GPUGRID | update requested by user
4/23/2017 10:08:33 PM | GPUGRID | Sending scheduler request: Requested by user.
4/23/2017 10:08:33 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU and Intel GPU
4/23/2017 10:08:36 PM | GPUGRID | Scheduler request completed: got 0 new tasks
4/23/2017 10:08:36 PM | GPUGRID | No tasks sent
4/23/2017 10:09:12 PM | GPUGRID | Sending scheduler request: To fetch work.
4/23/2017 10:09:12 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU and Intel GPU
4/23/2017 10:09:14 PM | GPUGRID | Scheduler request completed: got 0 new tasks
4/23/2017 10:09:14 PM | GPUGRID | No tasks sent
4/23/2017 10:11:21 PM | | Re-reading cc_config.xml
4/23/2017 10:11:21 PM | | log flags: file_xfer, sched_ops, task, coproc_debug, gui_rpc_debug, work_fetch_debug
4/23/2017 10:11:21 PM | | [work_fetch] Request work fetch: Core client configuration
4/23/2017 10:11:21 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><success/></boinc_gui_rpc_reply>'
4/23/2017 10:11:21 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:21 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>2</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:21 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14440</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:21 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14441</seqno> <body><![CDATA[Re-reading cc_confi'
4/23/2017 10:11:21 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:21 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:22 PM | | [work_fetch] ------- start work fetch state -------
4/23/2017 10:11:22 PM | | [work_fetch] target work buffer: 291168.00 + 360288.00 sec
4/23/2017 10:11:22 PM | | [work_fetch] --- project states ---
4/23/2017 10:11:22 PM | GPUGRID | [work_fetch] REC 10845.729 prio -1.000 can request work
4/23/2017 10:11:22 PM | | [work_fetch] --- state for CPU ---
4/23/2017 10:11:22 PM | | [work_fetch] shortfall 4770694.83 nidle 0.00 saturated 28484.44 busy 0.00
4/23/2017 10:11:22 PM | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 689.86, inc 600.00)
4/23/2017 10:11:22 PM | | [work_fetch] --- state for NVIDIA GPU ---
4/23/2017 10:11:22 PM | | [work_fetch] shortfall 604757.21 nidle 0.00 saturated 46698.79 busy 0.00
4/23/2017 10:11:22 PM | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 398.14, inc 600.00)
4/23/2017 10:11:22 PM | | [work_fetch] --- state for Intel GPU ---
4/23/2017 10:11:22 PM | | [work_fetch] shortfall 1302912.00 nidle 2.00 saturated 0.00 busy 0.00
4/23/2017 10:11:22 PM | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 516.53, inc 600.00)
4/23/2017 10:11:22 PM | | [work_fetch] ------- end work fetch state -------
4/23/2017 10:11:22 PM | | [work_fetch] No project chosen for work fetch
4/23/2017 10:11:22 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:22 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>2</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:22 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14449</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:22 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14450</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:22 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:22 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:23 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:23 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>2</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:23 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14510</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:23 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14511</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:23 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:23 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:24 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:24 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>2</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:24 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14516</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:24 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14517</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:24 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:24 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:25 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:25 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>2</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:25 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14522</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:25 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14523</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:25 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:25 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:26 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:26 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>2</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:26 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14528</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:26 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14529</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:26 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_notices> <seqno>6</seqno></get_notices></boinc_gui_rpc_request>'
4/23/2017 10:11:26 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><notices></notices></boinc_gui_rpc_reply>'
4/23/2017 10:11:26 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:26 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:27 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:27 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>2</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:27 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14534</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:27 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14535</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:27 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:27 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:28 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:28 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>2</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:28 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14542</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:28 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14543</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:28 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:28 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:29 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:29 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>2</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:29 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14548</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:29 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14549</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:29 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:29 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:30 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><project_update> <project_url>http://www.gpugrid.net/</project_url></project_update></boinc_gui_rpc_request>'
4/23/2017 10:11:30 PM | GPUGRID | update requested by user
4/23/2017 10:11:30 PM | | [work_fetch] Request work fetch: project updated by user
4/23/2017 10:11:30 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><success/></boinc_gui_rpc_reply>'
4/23/2017 10:11:30 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:30 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>2</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:30 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14554</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:30 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14555</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:30 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:30 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:30 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14564</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:30 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14565</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:31 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:31 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>0</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:31 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14568</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:31 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14569</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:31 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:31 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:32 PM | | [work_fetch] ------- start work fetch state -------
4/23/2017 10:11:32 PM | | [work_fetch] target work buffer: 291168.00 + 360288.00 sec
4/23/2017 10:11:32 PM | | [work_fetch] --- project states ---
4/23/2017 10:11:32 PM | GPUGRID | [work_fetch] REC 10845.729 prio -1.000 can request work
4/23/2017 10:11:32 PM | | [work_fetch] --- state for CPU ---
4/23/2017 10:11:32 PM | | [work_fetch] shortfall 4770695.02 nidle 0.00 saturated 28484.43 busy 0.00
4/23/2017 10:11:32 PM | GPUGRID | [work_fetch] share 1.000
4/23/2017 10:11:32 PM | | [work_fetch] --- state for NVIDIA GPU ---
4/23/2017 10:11:32 PM | | [work_fetch] shortfall 604767.00 nidle 0.00 saturated 46689.00 busy 0.00
4/23/2017 10:11:32 PM | GPUGRID | [work_fetch] share 1.000
4/23/2017 10:11:32 PM | | [work_fetch] --- state for Intel GPU ---
4/23/2017 10:11:32 PM | | [work_fetch] shortfall 1302912.00 nidle 2.00 saturated 0.00 busy 0.00
4/23/2017 10:11:32 PM | GPUGRID | [work_fetch] share 1.000
4/23/2017 10:11:32 PM | | [work_fetch] ------- end work fetch state -------
4/23/2017 10:11:32 PM | GPUGRID | [work_fetch] set_request() for CPU: ninst 8 nused_total 0.00 nidle_now 0.00 fetch share 1.00 req_inst 8.00 req_secs 4770695.02
4/23/2017 10:11:32 PM | GPUGRID | [work_fetch] set_request() for NVIDIA GPU: ninst 1 nused_total 0.00 nidle_now 0.00 fetch share 1.00 req_inst 1.00 req_secs 604767.00
4/23/2017 10:11:32 PM | GPUGRID | [work_fetch] set_request() for Intel GPU: ninst 2 nused_total 0.00 nidle_now 2.00 fetch share 1.00 req_inst 2.00 req_secs 1302912.00
4/23/2017 10:11:32 PM | GPUGRID | [work_fetch] request: CPU (4770695.02 sec, 8.00 inst) NVIDIA GPU (604767.00 sec, 1.00 inst) Intel GPU (1302912.00 sec, 2.00 inst)
4/23/2017 10:11:32 PM | GPUGRID | Sending scheduler request: Requested by user.
4/23/2017 10:11:32 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU and Intel GPU
4/23/2017 10:11:32 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:32 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>0</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:32 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14572</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:32 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14573</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:32 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:32 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:34 PM | GPUGRID | Scheduler request completed: got 0 new tasks
4/23/2017 10:11:34 PM | GPUGRID | No tasks sent
4/23/2017 10:11:34 PM | | [work_fetch] Request work fetch: RPC complete
4/23/2017 10:11:34 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:34 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>0</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:34 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14638</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:34 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14639</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:34 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:34 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:34 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14647</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:34 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14648</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:36 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:36 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>0</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:36 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14651</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:36 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14652</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:36 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:36 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:37 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:37 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>0</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:37 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14655</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:37 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14656</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:37 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:37 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:38 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:38 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>0</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:38 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14661</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:38 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14662</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:38 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:38 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:39 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:39 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>0</network_status> <ams_password_error>0</ams_password_error> <task_s'
4/23/2017 10:11:39 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_messages> <seqno>14667</seqno> <translatable/></get_messages></boinc_gui_rpc_request>'
4/23/2017 10:11:39 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><msgs><msg> <project></project> <pri>1</pri> <seqno>14668</seqno> <body><![CDATA[[gui_rpc] GUI RPC r'
4/23/2017 10:11:39 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_project_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:39 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><projects><project> <master_url>http://asteroidsathome.net/boinc/</master_url> <project_name>Aste'
4/23/2017 10:11:39 PM | | [work_fetch] ------- start work fetch state -------
4/23/2017 10:11:39 PM | | [work_fetch] target work buffer: 291168.00 + 360288.00 sec
4/23/2017 10:11:39 PM | | [work_fetch] --- project states ---
4/23/2017 10:11:39 PM | GPUGRID | [work_fetch] REC 10845.729 prio 0.000 can't request work: scheduler RPC backoff (25.80 sec)
4/23/2017 10:11:39 PM | | [work_fetch] --- state for CPU ---
4/23/2017 10:11:39 PM | | [work_fetch] shortfall 4770695.22 nidle 0.00 saturated 28484.41 busy 0.00
4/23/2017 10:11:39 PM | GPUGRID | [work_fetch] share 0.000
4/23/2017 10:11:39 PM | | [work_fetch] --- state for NVIDIA GPU ---
4/23/2017 10:11:39 PM | | [work_fetch] shortfall 604773.09 nidle 0.00 saturated 46682.91 busy 0.00
4/23/2017 10:11:39 PM | GPUGRID | [work_fetch] share 0.000
4/23/2017 10:11:39 PM | | [work_fetch] --- state for Intel GPU ---
4/23/2017 10:11:39 PM | | [work_fetch] shortfall 1302912.00 nidle 2.00 saturated 0.00 busy 0.00
4/23/2017 10:11:39 PM | GPUGRID | [work_fetch] share 0.000
4/23/2017 10:11:39 PM | | [work_fetch] ------- end work fetch state -------
4/23/2017 10:11:39 PM | | [work_fetch] No project chosen for work fetch
4/23/2017 10:11:40 PM | | [gui_rpc] GUI RPC Command = '<boinc_gui_rpc_request><get_cc_status/></boinc_gui_rpc_request>'
4/23/2017 10:11:40 PM | | [gui_rpc] GUI RPC reply: '<boinc_gui_rpc_reply><cc_status> <network_status>0</network_status> <ams_password_error>0</ams_password_error> <task_s'
