Advanced search

Message boards : Graphics cards (GPUs) : GPUGRID|Message from server: No work sent

Author Message
Jayargh
Send message
Joined: 21 Dec 07
Posts: 47
Credit: 5,252,135
RAC: 0
Level
Ser
Scientific publications
watwatwatwatwat
Message 3601 - Posted: 2 Nov 2008 | 16:33:02 UTC

Sun 02 Nov 2008 10:13:02 AM CST||Starting BOINC client version 6.3.19 for x86_64-pc-linux-gnu
Sun 02 Nov 2008 10:13:02 AM CST||This a development version of BOINC and may not function properly
Sun 02 Nov 2008 10:13:02 AM CST||log flags: task, file_xfer, sched_ops
Sun 02 Nov 2008 10:13:02 AM CST||Libraries: libcurl/7.18.0 OpenSSL/0.9.8g zlib/1.2.3.3 c-ares/1.5.1
Sun 02 Nov 2008 10:13:02 AM CST||Data directory: /home/jrenkar/BOINC
Sun 02 Nov 2008 10:13:02 AM CST||Processor: 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 7]
Sun 02 Nov 2008 10:13:02 AM CST||Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx lm constant_tsc arch_perfmon pebs bts rep_good pni monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr sse4_1
Sun 02 Nov 2008 10:13:02 AM CST||OS: Linux: 2.6.24-21-generic
Sun 02 Nov 2008 10:13:02 AM CST||Memory: 3.87 GB physical, 8.38 GB virtual
Sun 02 Nov 2008 10:13:02 AM CST||Disk: 195.77 GB total, 181.39 GB free
Sun 02 Nov 2008 10:13:02 AM CST||Local time is UTC -6 hours
Sun 02 Nov 2008 10:13:02 AM CST||Not using a proxy
Sun 02 Nov 2008 10:13:02 AM CST||CUDA devices found
Sun 02 Nov 2008 10:13:02 AM CST||Coprocessor: GeForce GTX 260 (1)
Sun 02 Nov 2008 10:27:48 AM CST|GPUGRID|Message from server: No work sent
Sun 02 Nov 2008 10:27:48 AM CST|GPUGRID|Message from server: Full-atom molecular dynamics for Cell processor is not available for your type of computer.
Sun 02 Nov 2008 10:27:48 AM CST|GPUGRID|Message from server: Full-atom molecular dynamics on Cell processor is not available for your type of computer.
Sun 02 Nov 2008 10:27:48 AM CST|GPUGRID|Message from server: No work sent
Sun 02 Nov 2008 10:27:48 AM CST|GPUGRID|Message from server: Full-atom molecular dynamics for Cell processor is not available for your type of computer.
Sun 02 Nov 2008 10:27:48 AM CST|GPUGRID|Message from server: Full-atom molecular dynamics on Cell processor is not available for your type of computer.

This host has 3 GPU tasks on it and now getting this message.
It isn't the server is out of work because on my other GPU box I am getting normal message of reached quota of 1 per cpu.

Why is this happening?

Profile Krunchin-Keith [USA]
Avatar
Send message
Joined: 17 May 07
Posts: 512
Credit: 111,288,061
RAC: 0
Level
Cys
Scientific publications
watwatwatwatwatwatwatwatwatwatwatwatwatwatwat
Message 3602 - Posted: 2 Nov 2008 | 16:39:54 UTC - in response to Message 3601.
Last modified: 2 Nov 2008 | 16:40:36 UTC

Sun 02 Nov 2008 10:13:02 AM CST||Starting BOINC client version 6.3.19 for x86_64-pc-linux-gnu
Sun 02 Nov 2008 10:13:02 AM CST||This a development version of BOINC and may not function properly
Sun 02 Nov 2008 10:13:02 AM CST||log flags: task, file_xfer, sched_ops
Sun 02 Nov 2008 10:13:02 AM CST||Libraries: libcurl/7.18.0 OpenSSL/0.9.8g zlib/1.2.3.3 c-ares/1.5.1
Sun 02 Nov 2008 10:13:02 AM CST||Data directory: /home/jrenkar/BOINC
Sun 02 Nov 2008 10:13:02 AM CST||Processor: 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 7]
Sun 02 Nov 2008 10:13:02 AM CST||Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx lm constant_tsc arch_perfmon pebs bts rep_good pni monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr sse4_1
Sun 02 Nov 2008 10:13:02 AM CST||OS: Linux: 2.6.24-21-generic
Sun 02 Nov 2008 10:13:02 AM CST||Memory: 3.87 GB physical, 8.38 GB virtual
Sun 02 Nov 2008 10:13:02 AM CST||Disk: 195.77 GB total, 181.39 GB free
Sun 02 Nov 2008 10:13:02 AM CST||Local time is UTC -6 hours
Sun 02 Nov 2008 10:13:02 AM CST||Not using a proxy
Sun 02 Nov 2008 10:13:02 AM CST||CUDA devices found
Sun 02 Nov 2008 10:13:02 AM CST||Coprocessor: GeForce GTX 260 (1)
Sun 02 Nov 2008 10:27:48 AM CST|GPUGRID|Message from server: No work sent
Sun 02 Nov 2008 10:27:48 AM CST|GPUGRID|Message from server: Full-atom molecular dynamics for Cell processor is not available for your type of computer.
Sun 02 Nov 2008 10:27:48 AM CST|GPUGRID|Message from server: Full-atom molecular dynamics on Cell processor is not available for your type of computer.
Sun 02 Nov 2008 10:27:48 AM CST|GPUGRID|Message from server: No work sent
Sun 02 Nov 2008 10:27:48 AM CST|GPUGRID|Message from server: Full-atom molecular dynamics for Cell processor is not available for your type of computer.
Sun 02 Nov 2008 10:27:48 AM CST|GPUGRID|Message from server: Full-atom molecular dynamics on Cell processor is not available for your type of computer.

This host has 3 GPU tasks on it and now getting this message.
It isn't the server is out of work because on my other GPU box I am getting normal message of reached quota of 1 per cpu.

Why is this happening?

Server is out of GPU work, it has cell processor (PS3) work which will not run on your gpu.

This has already been covered in several threads many times.
see http://www.gpugrid.net/forum_thread.php?id=440

The outage was already reported see http://www.gpugrid.net/forum_thread.php?id=27

frankhagen
Send message
Joined: 18 Sep 08
Posts: 65
Credit: 3,037,414
RAC: 0
Level
Ala
Scientific publications
watwatwatwatwat
Message 3603 - Posted: 2 Nov 2008 | 16:51:06 UTC - in response to Message 3602.

This has already been covered in several threads many times.
see http://www.gpugrid.net/forum_thread.php?id=440

The outage was already reported see


had the same event here for some time - only problem is, that it induces a 24h delay to next try to get work..

Jayargh
Send message
Joined: 21 Dec 07
Posts: 47
Credit: 5,252,135
RAC: 0
Level
Ser
Scientific publications
watwatwatwatwat
Message 3604 - Posted: 2 Nov 2008 | 17:08:34 UTC

Thanks Keith and Frank for the answers....just wanted to be sure nothing screwed up on my set up as I have found here what can go wrong will go wrong ;)

Profile dataman
Avatar
Send message
Joined: 18 Sep 08
Posts: 36
Credit: 100,352,867
RAC: 0
Level
Cys
Scientific publications
watwatwatwatwatwatwatwatwatwatwatwatwat
Message 3609 - Posted: 2 Nov 2008 | 18:59:40 UTC

Thanks for the information. Any idea when new work will be available? Cheers!
____________

Profile Bender10
Avatar
Send message
Joined: 3 Dec 07
Posts: 167
Credit: 8,368,897
RAC: 0
Level
Ser
Scientific publications
watwatwatwatwatwatwat
Message 3610 - Posted: 2 Nov 2008 | 19:25:20 UTC


I'm getting new GPU work now...

____________


Consciousness: That annoying time between naps......

Experience is a wonderful thing: it enables you to recognize a mistake every time you repeat it.

Jayargh
Send message
Joined: 21 Dec 07
Posts: 47
Credit: 5,252,135
RAC: 0
Level
Ser
Scientific publications
watwatwatwatwat
Message 3611 - Posted: 2 Nov 2008 | 19:38:40 UTC
Last modified: 2 Nov 2008 | 20:34:45 UTC

I am still getting the same no work messages on mine :( only have 1 left....

EDIT-ok all filled now :)

Profile Edboard
Avatar
Send message
Joined: 24 Sep 08
Posts: 72
Credit: 12,410,275
RAC: 0
Level
Pro
Scientific publications
watwatwatwatwatwatwatwatwatwat
Message 3612 - Posted: 2 Nov 2008 | 20:55:00 UTC

I have just received new units.

Post to thread

Message boards : Graphics cards (GPUs) : GPUGRID|Message from server: No work sent

//