Name Total creditRecent average credit Country
141) CA90503 6,906,425 0.09 International
142) siver 604,094 0.09 United States
143) fishy0689 8,700 0.09 Canada
144) aToxic 26,949 0.09 Germany
145) Chowtyme 479,683 0.09 United States
146) MAKr 12,531,550 0.09 United States
147) deback 2,448,400 0.09 United States
148) bfromcolo 36,904,111 0.09 United States
149) Matada 181,930 0.09 United States
150) Wolverine 11,416,678 0.09 None
151) fragamemnon 26,250 0.09 Bulgaria
152) Reiika 9,714,725 0.09 United States
153) deegon 197,655,721 0.09 New Zealand
154) ku4jb 25,914 0.08 United States
155) Geo_Fri 1,873,607 0.08 United States
156) Evo01 192,770,371 0.08 United States
157) maker 834,600 0.08 Norway
158) VaultDweller 1,528,585 0.08 United States
159) lanofsong 12,056,790 0.08 United States
160) m9_btwalter_OCN 84,415 0.08 United States
Previous 20 | Next 20
//