Name Total creditRecent average credit Country
241) NF_Blake 63,918 0.07 United States
242) kylau 375,054 0.07 Canada
243) LC_Nab 137,894 0.06 Puerto Rico
244) Martin 641,185 0.06 Sweden
245) Kryja 9,304,225 0.06 United Kingdom
246) Dave 9,557 0.06 United States
247) skycrane 5,934,464 0.06 United States
248) Kondik 198,694 0.06 Czech Republic
249) trn-xs 17,551,984 0.06 United States
250) Ron 4,532 0.06 United States
251) TheBigCheese 40,663 0.06 United Kingdom
252) Mario 82,449 0.06 United States
253) artemm 200,421 0.06 Canada
254) W4pp 48,090 0.06 Netherlands
255) rintamarotta 195,462 0.06 Finland
256) Zloyd 1,576,145 0.06 India
257) Daniel 25,004 0.06 United States
258) XS_Martijn 220,607 0.06 Netherlands
259) naja002 10,352,599 0.06 United States
260) Madidas 1,541,471 0.06 Finland
Previous 20 | Next 20
//