Name Total creditRecent average credit Country
1) Erich56 6,603,906,926 21,893,126.14 Austria
2) N0vas 73,372,500 2,461,419.55 Germany
3) gemini8 1,209,775,176 1,974,684.55 Germany
4) EoRandom 103,152,500 1,359,234.70 Germany
5) RKN-Cluster 118,056,624 1,106,024.16 Germany
6) Heijo 71,167,014 489,498.25 Germany
7) Armin Gips 14,135,122 376,140.57 Germany
8) Drallin 1,101,854,548 361,515.78 Germany
9) Bommer 168,019,065 288,382.64 Germany
10) joe carnivore 206,320,245 272,821.54 Germany
11) Martok 43,372,609 127,173.51 Germany
12) respawner 118,545,484 102,662.88 Germany
13) MartinsGPU 80,709,492 94,250.36 Germany
14) CRuhl 18,673,200 67,394.52 Germany
15) Profile Juergen Hagn 56,116,019 61,638.66 Germany
16) LtFerrante 68,060,450 46,864.07 Germany
17) Der_Habenichts 1,250,985 33,675.65 Germany
18) Kolossus 557,990,549 20,868.93 Germany
19) DJA-1990 46,956,990 9,572.57 Germany
20) stiwi 100,396,087 5,953.31 Germany
Next 20
//