Name Total creditRecent average credit Country
1) 7.62 1,078,762,504 0.09 United States
2) Finrond 868,186,385 0.09 United States
3) underwater 455,242,410 0.10 Australia
4) MNMadman 338,719,484 0.08 United States
5) tim 272,000,767 0.09 United Arab Emirates
6) JuanManuel 254,450,604 0.09 Colombia
7) tictoc 246,634,669 0.09 United States
8) OCNfranz 232,472,705 994,447.62 United States
9) deegon 197,655,721 0.09 New Zealand
10) Evo01 192,770,371 0.08 United States
11) Loren Datlof 147,059,359 0.09 United States
12) Jon Dallara 130,026,036 0.10 United States
13) McPaste 115,246,066 0.09 United States
14) No.15 97,875,400 0.09 United States
15) Ghost26 86,805,735 0.09 Canada
16) Tex1954 86,798,974 91,938.82 United States
17) psiglin 78,724,335 0.09 United States
18) Kirby54925 70,061,988 0.10 United States
19) Kynes 65,963,132 0.10 United States
20) Shamu 55,681,620 0.10 United States
Next 20
//