Name Total creditRecent average credit Country
1) [CSF] Christian Carquilla... 1,469,289,940 3,309,168.19 France
2) [CSF] Aleksey Belkov 1,215,531,270 149,751.12 Russia
3) Profile 2DJFcFTcRK5gHhxpndmdMJorY... 792,812,843 0.10 Austria
4) [CSF] Dominique GARNIER 305,989,229 199,741.96 France
5) Joseph Jahrsdoerfer 210,212,190 26,779.55 United States
6) [CSF] Didier GUILLON 154,414,489 0.08 France
7) [CSF] Thomas H.V. DUPONT [Founder] 100,630,366 0.09 France
8) [CSF] Jerome Doussy [Admin] 66,708,949 0.10 France
//