Name Total creditRecent average credit Country
1) valterc 6,161,484,672 4,196,238.18 Italy
2) [FVG] pima1965 2,706,015,364 3,592,606.40 Italy
3) Nikke 2,143,920,937 0.09 Italy
4) maximus73 1,176,396,016 0.09 Netherlands
5) Profile [PUGLIA] kidkidkid3 953,228,044 1,959,857.96 Italy
6) [VENETO]Fabrizio74 861,390,580 614,178.07 Italy
7) Profile [VENETO] sabayonino 645,641,596 54,601.93 Italy
8) LELE1964 593,203,233 289,483.39 Italy
9) GGPA [E.R.] 489,304,773 0.09 Italy
10) [HWU] regazz 468,783,505 0.10 Italy
11) Robertobit 389,697,647 626,508.84 Italy
12) Robertobit 373,230,455 584,385.97 Italy
13) Profile Daniele [Lombardia] 327,439,675 0.09 Italy
14) zioriga 297,857,425 5,581.01 Italy
15) Profile Alessio Arbetti [VENETO] 284,329,007 0.10 Italy
16) Diddo 251,516,903 0.09 Italy
17) Profile Gattorantolo [Ticino] 251,211,525 0.10 Switzerland
18) AxelSteel 198,875,760 0.10 Italy
19) astromatto 160,801,775 0.09 Italy
20) butskins 128,564,247 0.09 Italy
Next 20
//