Name Total creditRecent average credit Country
61) Spenster 919,642 0.06 United States
62) Phased_Array 871,752 0.10 United States
63) letmedeleteaccount 746,550 0.09 United States
64) akeeton 651,000 0.10 United States
65) Polybius 634,842 0.06 United States
66) Michael Salmons 614,025 0.09 United States
67) aka1nas 612,049 0.10 United States
68) MorganCW 510,000 0.08 United States
69) Ryan Nelson 421,375 0.10 United States
70) MisterOblivious 394,903 0.08 United States
71) Tim 390,200 0.09 United States
72) The Lolrus 372,791 0.10 United States
73) Biggles 354,917 0.07 Kiribati
74) cdaniels 283,800 0.09 United States
75) Cassini 265,057 0.07 United States
76) Baenwort 261,650 0.08 United States
77) areReady 249,728 0.06 United States
78) nevermore0069 237,600 0.08 United States
79) mfrnka 233,895 0.08 United States
80) 215,099 0.10 International
Previous 20 | Next 20
//