Name Total creditRecent average credit Country
41) Jackal 1,459,850 0.10 None
42) Pulkit Kirodiwal 30,600,421 0.10 India
43) Profile AI4FR 3,131,958 0.10 United States
44) Riil 350,847 0.10 Poland
45) Star65* 8,500,849 0.09 Russia
46) Eddie 722,248 0.09 United States
47) fusky 2,094,075 0.09 United States
48) Daniel Liebmann 25,500 0.09 International
49) ulfson* 3,469,523 0.09 Sweden
50) Profile Microcruncher* 185,737 0.09 Germany
51) KAON* 1,710,352 0.09 Switzerland
52) terencewee* 21,605,500 0.09 Malaysia
53) aigeezer 198,449 0.09 Canada
54) Profile AriZonaMoon* [Founder] 7,258,325 0.09 Norway
55) sbm8422 8,400 0.09 Switzerland
56) Michael 5,097,500 0.09 United States
57) Profile sino* 14,565,800 0.09 Germany
58) kb* 119,454,206 0.09 South Africa
59) Profile Uli2* 13,527,809 0.09 Germany
60) Profile sdl* 61,420,877 0.09 Japan
Previous 20 | Next 20
//