Name Total creditRecent average credit Country
41) kenny925 782,898,375 0.10 Taiwan
42) p2529 4,795,000 0.10 Taiwan
43) Oliver 2,221,625 0.10 Taiwan
44) Calvin_Lo 24,681,602 0.10 Taiwan
45) ShouRaCe@TWKH 15,672,988 0.10 Taiwan
46) Alexander Man 1,891,313 0.10 Hong Kong
47) Chuck 667,500 0.10 Taiwan
48) discmis 382,580 0.10 Taiwan
49) ifchen0 830,703 0.10 Taiwan
50) njsa4129 265,525 0.10 Taiwan
51) kuo 64,541,549 0.10 Taiwan
52) AlanZhang 178,162 0.10 Taiwan
53) Jeffwy 59,000,574 0.10 Taiwan
54) Calus 579,325 0.10 Taiwan
55) superking398 2,843,664 0.10 Taiwan
56) LesterWH_Lin 446,850 0.10 Taiwan
57) flatage 66,038,640 0.10 Japan
58) EarlyBird@Zircons 34,023,846 0.10 Taiwan
59) mafviex 1,791,827 0.10 Taiwan
60) uuuyyttu 4,893,750 0.10 Taiwan
Previous 20 | Next 20
//