Name Total creditRecent average credit Country
1) salyavin 225,545,711 57,449.66 Japan
2) katrin Mega 24,121 0.10 Germany
3) Stuart 23,471 0.10 International
4) xenomorph 4,024,650 0.10 Germany
5) Gary Cameron 6,082,429 0.10 Canada
6) Ronald S Burke 6,134,909 0.10 United States
7) Joe LaVigne 194,061 0.10 United States
8) Gerhard Proess 2,318,330 0.10 Luxembourg
9) BenRegan 109,554,848 0.10 United States
10) azerty 12,385 0.10 France
11) RMueller 18,733,275 0.10 Germany
12) markesler 264,335 0.10 United States
13) Charles Gao 195,200 0.10 China
14) Dustin 8,028,979 0.10 United States
15) delponte 855,611 0.10 United States
16) Engagex BOINC-SETI 949,150 0.10 United States
17) Christoph 513,448 0.10 Germany
18) lucpaquet 30,902,977 0.10 Canada
19) Klaus Koschinsky 10,445,071 0.10 Germany
20) tangert 848,937 0.10 United States
Next 20
//