Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 132,770,723 69,002,045,465 International Computer type
2 Gridcoin 4780 92,650,859 175,146,579,405 International Computer type
3 In Science We Trust 11 90,385,513 11,472,490,050 International None
4 The Scottish Boinc Team 135 39,349,383 4,507,040,388 United Kingdom National
5 [H]ard|OCP 204 29,036,457 12,345,452,494 International Computer type
6 L'Alliance Francophone 1326 28,497,937 26,889,217,021 International None
7 Planet 3DNow! 376 27,847,236 11,586,579,510 Germany None
8 Rechenkraft.net 673 27,511,778 17,548,745,761 Germany None
9 SETI.Germany 1438 17,396,538 20,100,702,037 Germany National
10 Romania 100 14,342,964 6,305,160,943 Romania National
11 Christians 54 12,411,911 5,280,356,727 International None
12 TeAm AnandTech 146 12,306,171 28,167,712,113 International None
13 BOINC.Italy 1118 12,239,893 21,706,226,270 Italy National
14 Team China 2131 11,814,887 11,722,621,792 China None
15 Brasil [SETIBR] 144 10,919,471 1,018,782,641 Brazil National
16 Islas Canarias-Canary Islands 15 10,668,505 6,217,045,673 Spain Local/regional
17 Boincing4Satan 1 10,660,303 1,738,959,951 Sweden None
18 The Final Front Ear 20 10,541,090 2,175,225,761 International None
19 University of Missouri 6 10,503,561 2,642,087,874 United States University or department
20 USA 1188 10,453,875 42,489,372,486 United States National

Next 20