Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 VulcanCat 89,752,779 8,451,304,918 United States 26 Mar 2023 | 1:55:35 UTC
2 Ian&Steve C. 78,191,356 35,687,807,483 United States 21 Feb 2020 | 17:34:18 UTC
3 Science United 49,045,094 14,775,393,612 None 27 Mar 2019 | 23:58:19 UTC
4 Freewill 42,084,082 6,100,112,394 United States 18 Mar 2010 | 23:44:11 UTC
5 Boca Raton Community HS 33,309,230 2,637,331,809 United States 27 Aug 2021 | 20:08:27 UTC
6 Greger 30,983,251 14,347,551,749 Sweden 6 Jan 2015 | 17:20:28 UTC
7 EXT64 25,065,194 1,419,453,399 United States 13 Jul 2014 | 18:55:00 UTC
8 zooxit 24,343,829 5,017,478,142 Slovenia 4 Jul 2021 | 12:10:25 UTC
9 Doug 21,287,823 4,364,043,614 International 7 Oct 2014 | 23:48:33 UTC
10 Erich56 18,783,925 6,603,906,926 Austria 1 Jan 2015 | 7:19:05 UTC
11 Profile Landjunge 18,169,278 5,167,069,224 Germany 2 Nov 2008 | 9:58:41 UTC
12 Profile Megacruncher TSBT 17,881,565 1,278,942,753 Ukraine 7 Aug 2008 | 20:39:47 UTC
13 EA6LE 14,071,066 5,543,124,761 Turks and Caicos Islands 28 Dec 2020 | 13:09:45 UTC
14 [AF>Amis des Lapins] Jean... 11,881,817 999,994,871 France 16 Jul 2010 | 8:02:10 UTC
15 JGREAVES 11,385,526 4,026,042,885 Canada 1 Mar 2009 | 13:52:44 UTC
16 bibi 11,264,938 8,622,699,643 Germany 4 May 2017 | 10:25:31 UTC
17 larrywhitehead 11,189,160 1,325,229,557 United States 20 Nov 2015 | 19:02:02 UTC
18 fsantoro 10,915,062 245,400,000 Brazil 21 Feb 2019 | 17:49:57 UTC
19 Profile ServicEnginIC 10,707,987 5,945,052,024 Spain 24 Sep 2010 | 13:55:44 UTC
20 akeda 10,674,885 1,738,809,951 Sweden 8 Aug 2023 | 8:33:32 UTC

Next 20

//