Team info | |
Description | Team of the Technische Universität Dresden / Dresden University of Technology Please also visit our other BOINC team projects: World Community Grid: http://join.worldcommunitygrid.org?recruiterId=649217&teamId=1BBF5W4FP1 ClimatePrediction.net: http://climateapps2.oerc.ox.ac.uk/cpdnboinc/team_display.php?teamid=8385 Collatz Conjecture: http://boinc.thesonntags.com/collatz/team_display.php?teamid=8185 Einstein@Home: https://einstein.phys.uwm.edu/team_display.php?teamid=14597 Rosetta@home: https://boinc.bakerlab.org/rosetta/team_display.php?teamid=13661 |
Web site | http://https://tu-dresden.de/ |
Total credit | 91,429,745 |
Recent average credit | 3 |
Cross-project stats | SETIBZH BOINCstats.com Free-DC |
Country | Germany |
Type | University or department |
Members | |
Founder | Martin |
New members in last day | 0 |
Total members | 7 (view) |
Active members | 1 (view) |
Members with credit | 3 (view) |