Name Total creditRecent average credit Country
1) Profile PDW 5,556,324,525 3,059,496.66 United Kingdom
2) Skip Da Shu 2,700,103,112 2,516,390.86 United States
3) Profile Tamagoch 86,359,469 997,696.57 Ukraine
4) Mamay 287,573,489 956,119.98 United States
5) Skyman 227,336,066 116,438.70 Ukraine
6) Irish Republican 5,602,257 87,442.95 Ukraine
7) bulatev 10,495,564 75,521.69 Ukraine
8) Alexandr 27,348,305 74,260.57 Ukraine
9) dimus 265,080,740 55,515.60 Ukraine
10) Oleksii Ihnatenko 12,827,500 370.87 Ukraine
11) Grayhorse 26,232 191.46 Ukraine
12) V.O.M. 26,266,903 0.10 Ukraine
13) Andrey Fenchenko 387,799,878 0.10 Ukraine
14) Fexik 18,727 0.10 Ukraine
15) Виталий 24,076 0.10 Ukraine
16) VegeraD 3,915,200 0.10 Ukraine
17) Yuri Green 5,670 0.10 Ukraine
18) Profile lotuseater24 146,490,878 0.10 Ukraine
19) Alexis Kravtchenko 7,684,410 0.10 Ukraine
20) valcher 3,402,629 0.10 Ukraine
Next 20
//