Name Total creditRecent average credit Country
1) xxx 1,930,373 72,571.21 None
2) KaOh 18,115,832 29,258.29 Taiwan
3) Chu Hsun Kuang 46,735,753 25,477.83 Taiwan
4) Ron 3,977 0.10 Taiwan
5) wahaha23 674,325 0.10 Taiwan
6) hungfu 420,186 0.09 Taiwan
7) Chih-Peng Yang 58 0.09 Taiwan
8) alexpon 171,000 0.09 Taiwan
9) brunolin 5,073,247 0.09 Taiwan
10) wayneme0 208,000 0.08 Taiwan
11) M0rrisC 10,650 0.07 Taiwan
12) steven-Taiwan 21,737,466 0.03 Taiwan
13) tom0932 0 0.00 Taiwan
14) Calus 0 0.00 Taiwan
15) qxxrbull 0 0.00 International
16) acealexhsu 0 0.00 Taiwan
17) ET [Founder] 0 0.00 United States
18) lkhzx 0 0.00 Taiwan
19) mxiang 0 0.00 Taiwan
20) william 0 0.00 Taiwan
Next 20
//