Name Total creditRecent average credit Country
1) clcarter1999 441,008,947 4,812,351.94 United States
2) AMD-Stan 947,518,301 3,931,387.85 Germany
3) G.L.I.S. 209,775,000 895,737.37 Italy
4) Dirk Broer 183,329,437 187,831.20 British Virgin Islands
5) Chuck 90,959,852 137,396.91 United States
6) gamer007 116,610,455 118,832.89 Canada
7) lazykiller 44,898,843 100,247.03
8) velociraptor01 13,246,710 75,010.18 Austria
9) Ciceronian 332,906,903 6,237.49 United States
10) HoomanSacrifice 2,866,203 939.89 United States
11) Maximilian 687,500 1.81 Denmark
12) Dan A. Lukens 13,133,278 0.13 United States
13) andrewjasper 1,478,331 0.10 United Kingdom
14) hautlle 17,132,601 0.10 United States
15) plonk420 1,334 0.10 United States
16) Euphoriabuzz 32,750 0.10 United Kingdom
17) Papagiorgio 6,700 0.10 Germany
18) Trent 378,943 0.10 United States
19) spunkloaf 5,512,089 0.10 United States
20) hinemos 2,498,401 0.10 Japan
Next 20
//