Name Total creditRecent average credit Country
1) DEV 51,138,225 1,599,320.45 None
2) Scott 221,762,922 1,218,698.84 China
3) huankong 103,209,581 980,841.49 China
4) Yingrui 138,974,840 618,658.69 China
5) dchhbfx 415,543,676 578,178.78 China
6) hxz0803 146,622,112 564,118.05 China
7) pianpian5083 126,993,571 316,365.39 China
8) panda7456 95,435,823 255,387.29 China
9) qiangsheng 2,486,903 103,017.26 China
10) Kevin Chen 21,650,000 77,935.64 China
11) Fo Xiangrong 8,415,429 53,697.76 United States
12) aisong220 142,488,873 25,264.17 China
13) zlxl 1,176,215 18,852.88 China
14) xialk 10,907,388 17,697.42 China
15) qx100 87,570,317 13,882.70 International
16) redmagic4 9,434,964 13,682.06 China
17) J.K.Chiang 26,287,249 13,318.63 China
18) wuhongyi 35,794,957 7,266.98 China
19) read 71,028 5,858.84 International
20) Administrator 121,507 2,970.75 International
Next 20
//