Name Total creditRecent average credit Country
1) Dennis Charles 27,900,000 116.42 Canada
2) michael.c.cozens 16,050,000 10.18 Canada
3) FiarHors 2,634,956 0.10 Canada
4) WIMBA 210,000 0.10 Canada
5) Nick McComber 1,178,722 0.10 Canada
6) Owner 73,736,323 0.10 Canada
7) MrAureliusR 968,800 0.10 Canada
8) John G [Founder] 2,256,766 0.10 Canada
9) rod 940,222 0.10 Canada
10) Robert Hahn 455,000 0.10 Canada
11) xeno13 360,000 0.10 Canada
12) whatmadeyouhappytoday 21,791,163 0.09 International
13) Sarlacc 8,932,035 0.09 Canada
14) P. Skingle 74,618,149 0.09 Canada
15) stebe 89,836,895 0.09 International
16) notsheldon 1,007,545 0.09 None
17) n 1,125,000 0.09 Canada
18) Roelof Mulder 1,135,771 0.09 Canada
19) Patrick 29,315,150 0.09 Canada
20) Marcocanb 10,450,125 0.09 Canada
Next 20
//