Name Total creditRecent average credit Country
1) toma01 [Founder] 53,029,371 76,585.23 Japan
2) Masamichi Imaseki 355,430 5,640.75 Japan
3) masahase 12,784,380 0.10 Japan
4) TAKAMI 24,395,979 0.10 Japan
5) Ta-duck@hrhm@lounge 67,817,980 0.10 Japan
6) yamashin 61,816,939 0.10 Japan
7) tombi 472,415,874 0.10 Japan
8) WIZ 6,506,346 0.10 Japan
9) Lambda_ 60,900 0.10 Japan
10) Profile yasozenzai 24,645,597 0.09 Japan
11) eliphas105 17,856,213 0.09 Japan
12) MSD 755,786 0.09 Japan
13) shu1 6,319,491 0.09 Indonesia
14) Osamu KOBAYASHI 5,268,125 0.09 Japan
15) Profile refler 312,551,262 0.09 Japan
16) okataku15 66,535,056 0.09 Japan
17) K-Tatibana 1,844,044 0.09 Japan
18) roseless 9,545,311 0.09 Japan
19) msx2jp 27,000 0.09 Japan
20) Николай Евген... 948,075 0.09 Russia
Next 20
//