Name Total creditRecent average credit Country
1) T Bokkers 153,471,505 19,624.98 Netherlands
2) eddieb 29,940,926 0.10 Netherlands
3) jim B 1,675,525 0.10 Netherlands
4) diederiks 2,087,863 0.10 Netherlands
5) gerarddo 39,790 0.10 Netherlands
6) Paul van Dijken 5,210,360 0.10 Netherlands
7) Edward and Alicja at home 727,582 0.10 Netherlands
8) ftpd 328,250,382 0.10 Netherlands
9) JOO 65,217,007 0.10 Netherlands
10) Cees Nolet 230,681 0.10 Netherlands
11) S@NL - JBG 15,998,800 0.10 Netherlands
12) Sander 120,000 0.10 Netherlands
13) lunaticz 386,292 0.10 Netherlands
14) edje555 40,590 0.10 Netherlands
15) H Elzinga 19,071,822 0.09 Netherlands
16) Philip van Gelderen 8,203 0.09 Netherlands
17) Jarek Balcerzak 4,517,675 0.09 Netherlands
18) S@NL - EStorm 7,582,200 0.09 Netherlands
19) Rohan 1 1,895,950 0.09 Netherlands
20) Epoc 77,553 0.09 Netherlands
Next 20
//