Name Total creditRecent average credit Country
1) RickLocal 401,928,377 807,613.18 United States
2) edsn 35,396,848 264,437.44 Korea, South
3) Dongha Hwang 298,625,017 235,712.93 Korea, South
4) ์กฐํ˜„์‹ 9,573,621 192,076.77 Korea, South
5) johnp 83,947,489 178,892.56 United Kingdom
6) ub 41,611,267 77,288.91 Canada
7) DNgrouting 707,746,603 69,000.04 Korea, South
8) Beom Sik Shin 65,200,239 26,123.71 Korea, South
9) two2019 10,084,096 20,942.43 Korea, South
10) Gogian 138,206,264 8,450.63 United States
11) ganwb79 1,329,178 3,067.74 Singapore
12) Kirinketzu 50,183,437 1,993.30 Germany
13) Tumlit 116,996,589 1,890.37 United States
14) jkghost55 42,736,617 214.94 Korea, South
15) S.AKASH 8,427,025 195.29 International
16) Jose 8,705,086 48.76 Spain
17) cokkil 9,113,947 29.12 Korea, South
18) home 30,264,933 8.97 Korea, South
19) Redirect Left 181,940,893 0.47 United Kingdom
20) 123 774,698 0.10 Russia
Next 20
//