Name Total creditRecent average credit Country
1) fsantoro [Founder] 4,882,063,552 20,020,446.65 Brazil
2) egusatto 23,182,260 7,670.30 Brazil
3) ikkarus 400,000 0.20 Brazil
4) MINQiz 9,365 0.10 Brazil
5) Pedro 38,250 0.10 Brazil
6) RatusNatus 115,633 0.10 Brazil
7) Fabricio Evandro Moser 952 0.10 Brazil
8) R�mulo Silva 6,772,621 0.10 Brazil
9) Luiz Eduardo Hamamura 62,323 0.10 Brazil
10) Eduardo F B da Silva 1,985,133 0.10 Brazil
11) Frank José Arana 86,227 0.10 Brazil
12) Ademilson 55,807,215 0.10 Brazil
13) Lenildo 1,222,600 0.10 Brazil
14) Gibrel 1,244,775 0.10 Brazil
15) artur 268,171 0.10 Brazil
16) xbldev11 675,000 0.10 Brazil
17) Edu Winters 42,974 0.10 Brazil
18) rodrigo.moura 18,523,704 0.10 Brazil
19) felipe 218,896 0.09 Brazil
20) Alcatraz 296,262 0.09 Brazil
Next 20
//