Name Total creditRecent average credit Country
1) Nohuan 3,099,031 0.10 Mexico
2) OneMCGuy 3,800,525 0.10 Japan
3) xnaas 53,568,092 0.10 United States
4) Tim 208,064 0.10 United States
5) Everybody90 145,900 0.10 France
6) Waffle 2,211,975 0.10 None
7) Algolen06 263,700 0.10 United States
8) cblack721 1,235,225 0.10 United Kingdom
9) bshardy 6,887,257 0.10 United States
10) ohelig 195,278,056 0.09 United States
11) aegisfate 1,682,766 0.09 United States
12) rtmpgt 9,566,075 0.09 Australia
13) TamasKovacs 6,773,577 0.09 Austria
14) antiduh 395,429 0.09 United States
15) Jeremy 110,050 0.09 United States
16) PCMR_JJ 1,249,037 0.09 None
17) PowerCubed 2,523,051 0.09 United States
18) Vladislav_RuL 332,412 0.09 Russia
19) Zurno 1,450,898 0.09 United States
20) Vlad 110,050 0.09 Germany
Next 20
//