Name Total creditRecent average credit Country
1) Klaus Koschinsky 828,320,685 4,905,287.97 Germany
2) thomasbomb 4,462,716 196,524.41 United States
3) salyavin 246,278,061 83,938.00 Japan
4) katrin Mega 24,121 0.10 Germany
5) Stuart 23,471 0.10 International
6) xenomorph 4,024,650 0.10 Germany
7) Gary Cameron 6,082,429 0.10 Canada
8) Ronald S Burke 6,134,909 0.10 United States
9) Joe LaVigne 194,061 0.10 United States
10) Gerhard Proess 2,318,330 0.10 Luxembourg
11) BenRegan 109,554,848 0.10 United States
12) azerty 12,385 0.10 France
13) RMueller 18,733,275 0.10 Germany
14) markesler 264,335 0.10 United States
15) Charles Gao 195,200 0.10 China
16) Dustin 8,028,979 0.10 United States
17) delponte 855,611 0.10 United States
18) Engagex BOINC-SETI 949,150 0.10 United States
19) Christoph 513,448 0.10 Germany
20) lucpaquet 30,902,977 0.10 Canada
Next 20
//