Name Total creditRecent average credit Country
141) KGB 12,750 0.10 Korea, South
142) Exile 7,272,523 0.10 France
143) jreyn 66,443 0.10 Austria
144) MoR 529,900 0.10 Italy
145) fartogo 40,192 0.10 International
146) Steve Iwig 3,125,968 0.10 United States
147) Lee 15,476,350 0.10 Canada
148) djduks 16,832 0.10 Korea, South
149) Maurice Childs 4,936,746 0.09 United Kingdom
150) Andrey_301 20,818,364 0.09 Russia
151) Poops Mcgee 1,024,350 0.09 United States
152) Bene 3,619,331 0.09 Georgia
153) Gabriele Pastè 588,025 0.09 Italy
154) campus 28,500 0.09 Finland
155) Daniel 10,003,830 0.09 International
156) Lee Jin-Young 2,584 0.09 Korea, South
157) a8674 7,102,106 0.09 China
158) Benny Feng 41,100 0.09 China
159) Mathias 375,140 0.09 United States
160) brend 7,987,464 0.09 Australia
Previous 20 | Next 20
//