Name Total creditRecent average credit Country
21) jpedrolisboa 31,000 0.09 Portugal
22) Paulo Amaral Silva 4,939 0.09 Portugal
23) Pseudo 4,002,952 0.09 Portugal
24) Carlos J 1,418,331 0.09 Portugal
25) EDPRR 256,641 0.09 Portugal
26) Ledo 140,273 0.09 Portugal
27) comancheace 153,454,360 0.09 Portugal
28) Migueluxo 1,296,895 0.09 International
29) Rui Moreira 56,030,892 0.09 Portugal
30) hfilipe 37,375 0.09 Portugal
31) Cyph3r 293,956,374 0.09 Portugal
32) Hazor 1,241,161 0.09 Portugal
33) Rogerio 4,443,243 0.09 Portugal
34) _Nikon_ 1,762,350 0.09 Portugal
35) antistes 333,895,665 0.09 Portugal
36) Luis Valente 89,877 0.09 Portugal
37) Baterista43 1,096,288 0.09 Portugal
38) Utilizador 71,750 0.09 Portugal
39) Jose 9,541,339 0.09 Portugal
40) vilas 948,276 0.09 Portugal
Previous 20 | Next 20
//