Name Total creditRecent average credit Country
21) Broiles 595,650 0.10 United States
22) Koraun 21,097,545 0.10 United States
23) JJ 3,608,919 0.10 New Zealand
24) Starship Trooper 30,479,115 0.10 United States
25) -= Col. Korn =- 841,475 0.10 United States
26) Yankton 75,541,457 0.10 United States
27) neerav 13,847,269 0.10 United States
28) KWSN - Sir Tux of Flander... 971,669 0.10 Belgium
29) Zachary Forbes Dearing 74,529,172 0.10 United States
30) Mildew 250,160,402 0.10 Sweden
31) rugoofy2 293 0.10 International
32) Anubis 2,348,818 0.10 United Kingdom
33) Michael Gregg 556,853,086 0.09 United States
34) The Knighty Ni 195,800 0.09 United Kingdom
35) Just another 'nut 3,323,008 0.09 United States
36) Till von Elling 24,263,556 0.09 Germany
37) Wild6-NJ 66,796,232 0.09 International
38) CGKIII 1,385,404 0.09 United States
39) Sir Alex 52,708,849 0.09 United States
40) dnarip 151,399,083 0.09 United States
Previous 20 | Next 20
//