Name Total creditRecent average credit Country
221) kennji 180,000 0.09 Japan
222) ogatomo 622,815 0.09 Japan
223) boinc7c@jisaku 48,715,848 0.09 Japan
224) Shiba_the_dog 10,625 0.09 Hong Kong
225) SSS@ABs@LeafKey 21,738 0.09 Japan
226) takiness 438,290 0.09 Japan
227) Prime@sake-bar 22,216,100 0.09 Japan
228) hukatuki 1,457,992 0.09 Japan
229) ]{LiK`Rangers` 77,256,014 0.09 United States
230) siihei 128,213,819 0.09 Japan
231) lugia@jisaku 35,300,272 0.09 Japan
232) rutherfordium 69,908,370 0.09 Japan
233) mikan@s-pulse@soccer 913,312 0.09 Japan
234) satoshi 42,818,200 0.09 Japan
235) sato 410,653 0.09 Japan
236) steelmen@ABs@LeafKey 131,068 0.09 Japan
237) do 3,130,272 0.09 Japan
238) kittokatto 644,575 0.09 Japan
239) yamabun 75,642,183 0.09 Japan
240) u1fuse 1,792,500 0.09 Japan
Previous 20 | Next 20
//