Name Total creditRecent average credit Country
41) qrppana 2,224,575 0.09 Finland
42) nsaggath 2,803,575 0.09 Finland
43) Late80 121,521 0.09 Finland
44) Jari Kosonen 12,458,305 0.09 Philippines
45) VP 212,625 0.09 Finland
46) Matti Koramo 24,044 0.09 Finland
47) Matti 84,186,075 0.09 Canada
48) Ere97 1,903,900 0.09 Finland
49) Alpakka91 343,900 0.09 Finland
50) ps74 12,212,161 0.09 Finland
51) GAME-PC 268,600 0.09 Sweden
52) Sambe 594,375 0.09 Finland
53) Iimili 46,279,649 0.09 Finland
54) Petri Koivula 25,644 0.09 Finland
55) Otto 11,655,754 0.09 Finland
56) Anttoni 3,623,362 0.09 Finland
57) Armadillo 674,000 0.09 Finland
58) HenroX 52,560,187 0.09 Finland
59) Noix 1,780,788 0.09 Finland
60) oqstone 210,625 0.09 Finland
Previous 20 | Next 20
//