Name Total creditRecent average credit Country
61) QuadMed 59,966,722 229,430.64 United States
62) Sagittarius Lupus 78,699,467 229,075.46 United States
63) dqwSWdnhK6j6EmTw3UJYcijUR... 46,947,696 222,025.00 Germany
64) 3qKTXQv7E9cR1vuiRCvRFmGva... 310,905,394 197,672.29 United States
65) Easton West 189,814,427 185,647.80 None
66) sis651 196,766,457 185,551.92 Turkey
67) kdusl 932,575,069 178,184.37 United States
68) Croome 12,171,922 166,321.27 None
69) Profile den777 61,841,742 164,685.64 Russia
70) xwinger 4,657,518 156,922.28 United States
71) TofPete 55,922,261 152,446.61 Hungary
72) Jerry Dinsmore 5,660,543 143,153.93 United States
73) Alexander Merritt 37,791,332 111,996.14 United States
74) OffDutyTaoist 48,602,626 106,982.61 United States
75) de_fou 52,972,916 102,366.23 France
76) SiKTheGreatOne 549,089,988 96,725.59 United States
77) LLott88 217,857,521 96,596.54 United States
78) andromed 5,195,497 85,215.69 Ukraine
79) inforthefun 6,051,905 71,340.57 United Kingdom
80) Neriyah 182,756,627 69,543.84 International
Previous 20 | Next 20
//