Name Total creditRecent average credit Country
41) Antipika 56,826,929 0.09 France
42) Ryou0311@jisaku 52,938,341 0.09 Japan
43) haruno@mayuyu@akb 52,857,788 0.08 Japan
44) tamago@jisaku 52,582,023 0.09 Japan
45) sms_scull4 50,123,686 0.09 Japan
46) boinc7c@jisaku 48,715,848 0.09 Japan
47) shirakawasho 45,508,285 15,778.48 Japan
48) MieAndTonny 44,317,457 0.09 Japan
49) Cynic 43,843,659 0.08 Japan
50) satoshi 42,818,200 0.09 Japan
51) nishihata 41,903,751 0.09 Japan
52) o_hir 38,529,774 0.07 Japan
53) todan 38,043,050 0.10 Japan
54) k3k0ma 37,779,759 0.09 Japan
55) fg9088@jisaku 36,940,878 0.09 Japan
56) lugia@jisaku 35,300,272 0.09 Japan
57) kim-memori-na 33,057,611 0.09 Japan
58) WSjisaku@jisaku 32,272,729 0.09 Japan
59) takumi@maeda 30,011,026 46,298.20 Japan
60) JamesFAF@jsdf 29,955,492 0.08 Japan
Previous 20 | Next 20
//