Name Total creditRecent average credit Country
1) Skillz 5,837,076,395 29,640,315.20 United States
2) biodoc 5,410,429,375 13,480,292.04 United States
3) mmonnin 2,231,571,065 3,589,653.45 United States
4) crashtech 1,569,781,366 368,138.04 United States
5) far 1,412,042,305 0.08 Australia
6) Orange Kid 1,386,961,544 7,080,508.39 United States
7) phoenicis 1,178,156,504 0.09 United Kingdom
8) 10esseeTony 1,142,308,249 0.09 United States
9) Kaebu 677,866,442 0.09 United States
10) Fardringle 623,491,198 164,713.57 International
11) emoga 515,483,930 14.48 Canada
12) GLeeM 500,118,718 0.08 United States
13) Icecold 447,597,895 0.10 United States
14) xii5ku 356,013,107 0.10 None
15) CGI 268,248,519 0.09 United States
16) petrusbroder 202,803,516 0.09 Sweden
17) Bremen 182,943,925 0.07 United States
18) Howdy 180,295,565 0.09 Switzerland
19) dajeepster 130,920,129 0.08 United States
20) fuzzydice555 125,975,707 11.71 Hungary
Next 20
//