Name Total creditRecent average credit Country
21) fuzzydice555 125,975,707 0.09 Hungary
22) Profile Skivelitis2 122,525,973 94.15 United States
23) zzuupp 120,983,187 0.09 United States
24) Silverthorne 116,952,689 0.10 United States
25) Lane42 80,695,333 0.08 United States
26) Huge 78,914,948 0.09 United States
27) Perry Maskell 67,128,941 0.09 South Africa
28) kart17 67,117,725 0.10 United States
29) Ken_g6 52,496,994 0.08 United States
30) Bruce G 52,236,725 0.09 United States
31) deerslayer_TA 45,712,731 0.08 United States
32) Endgame124 40,065,851 0.09 None
33) LordLagasse 35,720,082 0.09 United States
34) rune-san 29,205,943 0.09 United States
35) Tom Philippart 23,376,686 0.08 Luxembourg
36) Viperoni 23,233,105 0.10 Canada
37) pandemonium 22,213,625 0.08 United States
38) Grand Rapids Radio Observ... 21,630,556 0.09 United States
39) Pokey 20,339,975 0.08 United States
40) kampe 16,155,000 350.02 Hungary
Previous 20 | Next 20
//