Name Total creditRecent average credit Country
1) 4ys 1,009,475,880 3,343,701.40 Poland
2) Biedron 195,008,036 387,507.86 Poland
3) pszyklejony 183,596,975 306,196.94 Poland
4) xelexin 60,578,069 28,821.77 Poland
5) Profile PDH 329,789,168 3,815.06 Poland
6) Profile Szopler 1,098,753 0.10 Poland
7) DJ_KS 1,029,298 0.10 Poland
8) Marius 195,432,457 0.10 Poland
9) w0jAk 25,950 0.10 Poland
10) Mateusz 1,816,410 0.10 Poland
11) Karol Trojanowski 2,061,965 0.10 Poland
12) mati998 1,419,225 0.10 None
13) I. Thorne 7,196,475 0.10 Poland
14) Slavkoyama 335,425 0.10 Poland
15) SolarisI 15,900 0.10 Poland
16) Karol91 97,685,650 0.10 Poland
17) Tomek Babinski 21,800 0.10 Poland
18) Profile Sergeant 100,601 0.10 Poland
19) michal_saper 25,422,871 0.10 Poland
20) RARvolt 903,935 0.10 Poland
Next 20
//