Name Total creditRecent average credit Country
21) ksao 308,875 0.10 United Kingdom
22) bagneto 10,419,700 0.10 Poland
23) Perfi 993,050 0.10 Poland
24) ZARN 332,049 0.10 Poland
25) Kamil 17,484,442 0.10 Poland
26) Jarek 713,100 0.10 International
27) Witek 784,688 0.10 Poland
28) [Boinc@Poland]HA$ 7,608,923 0.10 Poland
29) Ext 107,900 0.10 Poland
30) jgr 2,323,323 0.10 Poland
31) michal 475,772 0.10 Poland
32) Profile MajkPascal 9,076,600 0.10 Poland
33) Alchemik 2,344,615 0.10 Poland
34) Darom 416,750 0.10 Poland
35) smieci.osprey 2,066,225 0.10 Poland
36) matsu_pl 47,347,834 0.10 Poland
37) willow007 94,809 0.10 Poland
38) Rysiu 3,018,772 0.10 Poland
39) lchachurski 106,921 0.10 Poland
40) BOINCWORKER 1,401,900 0.10 International
Previous 20 | Next 20
//