Name Total creditRecent average credit Country
1) YannTC 949,687,483 0.10 United States
2) miker07 870,797,600 235,878.80 United States
3) Magne 741,994,627 0.09 Norway
4) llama3002 689,064,924 0.10 United States
5) R.Str. 484,479,406 0.09 Germany
6) flandry 452,910,286 488,240.37 United States
7) SamuelWN 410,534,532 0.09 United States
8) mhagen94 383,990,179 403,593.16 Netherlands
9) hpickles 352,730,693 0.09 None
10) discrepancy 293,632,038 0.09 Switzerland
11) ampex189 271,617,123 1,117,719.26 Canada
12) Rob Jones 248,176,155 0.09 United States
13) Paul W 229,222,231 0.09 Canada
14) andrew 222,595,815 0.09 United States
15) Leonard393 188,885,723 0.09 Canada
16) MillerPanda 153,427,529 634,189.69 United States
17) alwin 152,392,996 0.08 United States
18) Brundlefly 137,697,656 0.09 United Kingdom
19) Mattchew 136,158,116 0.10 United States
20) Schnitzi 129,195,161 0.09 Germany
Next 20
//