Name Total creditRecent average credit Country
1) b.steinacker 7,098,598 0.10 Germany
2) aquah 1,111,040 0.10 Germany
3) TGN428 402,500 0.10 Germany
4) GrossesFragezeichen 87,221,150 0.10 Germany
5) 1c3 24,834 0.10 Germany
6) Nick Fleischer 49,113,162 0.10 Germany
7) Josef 137,226 0.10 Germany
8) MasterBurns 2,368,218 0.10 Germany
9) andreas 49,096 0.10 Germany
10) Haumagade 36,383,217 0.10 France
11) Maximus 556,627 0.10 Germany
12) Knoiss 6,831,223 0.10 Germany
13) Ralf 4,825,503 0.10 Germany
14) Stuhl 5,752,675 0.10 Germany
15) Rolle 7,409,715 0.09 Germany
16) denni 3,284,625 0.09 Netherlands
17) Thomas 2,134,144 0.09 Germany
18) PW 44,387,199 0.09 Germany
19) andyeier 429 0.09 Germany
20) Christopher 15,483,525 0.09 Germany
Next 20
//