Name Total creditRecent average credit Country
1) Nattgew [Founder] 505,938,817 1,312,660.77 United States
2) Curtis Seizert 137,387,985 0.09 United States
3) James R. (Randy) Loflin 89,134,909 0.10 United States
4) spRocket 42,538,988 0.10 United States
5) EricNLeah 35,575,703 0.08 United States
6) tux93 30,467,506 406.93 Germany
7) Profile verlyol-belgium 24,784,154 0.09 Belgium
8) djdefi 22,428,594 21,690.04 United States
9) Stephen G Franks 13,945,300 0.08 United States
10) Alexandru-Victor Ungurean... 2,235,499 0.09 Romania
11) mjaffre 1,921,600 0.09 France
12) notmyname1 1,064,716 0.09 Australia
13) Jonas Eisele 664,700 0.09 Germany
14) Fornax 460,550 0.09 Netherlands
15) Philipp Richter 420,769 0.09 France
16) NullByte4532 342,000 0.10 Russia
17) Silicoid 278,102 0.09 Canada
18) CROW 225,000 3,934.98 United States
19) CarlP 156,900 0.08 International
20) igor@igor 57,736 0.09 Russia
Next 20
//