Name Total creditRecent average credit Country
1) bibi 7,770,752,680 15,417,632.70 Germany
2) Greger 12,386,310,495 10,629,945.15 Sweden
3) James C. Owens 3,342,515,557 3,411,523.05 United States
4) Fd6s91xWwFNtcCHAVE9zJoxMa... 875,419,545 3,030,876.20 United States
5) goldfinch 344,994,685 1,771,679.65 Australia
6) RadDoc 848,347,206 1,657,497.42 United States
7) klepel 4,138,356,283 1,549,581.09 Peru
8) jjch 15,134,175,520 1,439,595.26 United States
9) MatthiasLeimbach 1,347,535,079 1,116,535.28 Netherlands
10) Fox McCloud 550,204,053 1,116,517.31 Switzerland
11) Flo 102,935,683 687,612.22 Germany
12) Profile Stefan Ledwina 133,531,871 578,980.89 Austria
13) kdusl 672,649,472 490,703.40 United States
14) 2Y7g6xmhZVr4FBBSbpWtxv55z... 441,376,518 420,507.13 United States
15) blitzzkreeg 381,468,968 352,199.77 Canada
16) SiKTheGreatOne 511,462,485 303,248.10 United States
17) Easton West 145,052,339 227,400.07 None
18) WR-HW95 1,404,183,541 200,321.19 Finland
19) Uswer 91,725,389 188,962.57 Belarus
20) KLiK 148,702,121 165,200.65 Croatia
Next 20
//