Name Total creditRecent average credit Country
1) kksplace 1,482,901,749 3,917,743.11 United States
2) captainjack 2,374,429,288 2,533,363.72 United States
3) redearl 72,488,881 531,468.61 United States
4) Paul Sands 167,864,037 440,788.70 United States
5) joemoore3 36,451,251 317,002.17 United States
6) Aarnat 51,947,125 215,364.95 United States
7) Carl 2,438,161,537 180,095.07 United States
8) Sphere2121 12,195,000 132,488.49 United States
9) Greg _BE 108,281,939 125,675.62 Belgium
10) JeffL-NH 26,016,444 92,115.27 United States
11) Billy Ewell 1931 967,276,174 62,638.06 United States
12) MrPhilix 116,438,247 39,898.06 United States
13) Yapok 21,375,000 23,887.30 United States
14) Tim Landers 269,073,273 21,933.42 United States
15) KevinL70 43,602,645 9,305.18 United States
16) Xenization 3,533,500 7,753.38 United States
17) Scott 7,305,475 6,173.51 United States
18) Jason Jung 386,372,007 5,067.65 United States
19) PowerFactor 67,342,567 1,967.00 United States
20) DGG 115,430,450 996.95 United States
Next 20
//