Name Total creditRecent average credit Country
1) roundup 1,429,118,693 7,858,056.78 Hungary
2) [SG]FX 130,500,000 2,978,649.34 Germany
3) Profile taurec 351,940,197 1,640,174.46 Germany
4) ID4 169,369,265 1,531,585.46 Germany
5) Philipp Marc Neuhaus 38,016,923 951,226.10 Germany
6) Roadranner 261,189,206 722,686.47 Germany
7) [SG]KidDoesCrunch 195,654,551 686,075.36 Germany
8) ZUSE 417,413,397 539,268.84 Germany
9) priester 276,247,500 204,943.28 Germany
10) Profile PoHeDa 65,564,514 147,093.86 Germany
11) C411XM3XN00B 106,081,743 94,421.29 Germany
12) Dominik 8,113,850 89,748.60 Germany
13) Stefan 50,195,312 80,889.77 Germany
14) Profile aendgraend 11,354,759 51,534.15 Germany
15) Reto 10,058,044 37,775.83 Switzerland
16) volker gier 43,057,763 35,376.84 Germany
17) Bossmaniac 2,071,605,132 16,563.74 Germany
18) Bluemoon78 1,430,731 11,404.31 Germany
19) John Eff 15,238,677 11,088.50 Germany
20) DF1DX 1,441,151 755.66 Germany
Next 20
//