Name Total creditRecent average credit Country
1) valterc 5,825,544,672 10,651,842.66 Italy
2) [FVG] pima1965 2,478,932,874 824,077.00 Italy
3) Nikke 2,143,920,937 0.09 Italy
4) maximus73 1,176,396,016 0.09 Netherlands
5) Profile [PUGLIA] kidkidkid3 890,079,358 0.08 Italy
6) [VENETO]Fabrizio74 828,690,580 927,236.76 Italy
7) Profile [VENETO] sabayonino 638,876,596 2.29 Italy
8) LELE1964 581,890,733 0.09 Italy
9) GGPA [E.R.] 489,304,773 0.09 Italy
10) [HWU] regazz 468,783,505 0.10 Italy
11) Robertobit 337,817,375 1,002,334.07 Italy
12) Robertobit 330,513,545 1,236,689.17 Italy
13) Profile Daniele [Lombardia] 327,439,675 0.09 Italy
14) zioriga 296,607,748 417,647.69 Italy
15) Profile Alessio Arbetti [VENETO] 284,329,007 0.10 Italy
16) Diddo 251,516,903 0.09 Italy
17) Profile Gattorantolo [Ticino] 251,211,525 0.10 Switzerland
18) AxelSteel 198,875,760 0.10 Italy
19) astromatto 160,801,775 0.09 Italy
20) butskins 128,564,247 0.09 Italy
Next 20
//