Name Total creditRecent average credit Country
61) BlindaTRON 4.7 [Sicily] 16,476,974 0.10 Italy
62) digre 159,296 0.10 Italy
63) j0kky 12,800 0.10 Italy
64) TeoVero 51,424 0.10 Italy
65) nello76 7,105 0.10 Italy
66) Profile Gattorantolo [Ticino] 251,211,525 0.10 Switzerland
67) filippo 526,500 0.10 Italy
68) Franco Tomasoni [Lombardi... 335,348 0.10 Italy
69) biscotto 452,496 0.10 Italy
70) Federico 389,250 0.10 Italy
71) AleX frm MarS 266,436 0.10 Italy
72) Soapware[Lombardia] 3,695,015 0.10 Italy
73) ZalaMan 205,582 0.10 Italy
74) Syrius00 505,225 0.10 Italy
75) pasc5 1,546,635 0.10 Italy
76) st0rm06 8,966,429 0.10 Italy
77) Obi-Wan Kenobi [Marche] 1,117,625 0.10 Italy
78) tienex 81,539,042 0.10 Italy
79) Profile Illidan Flameseeker 7,632 0.10 Italy
80) Profile Mantis-89 [Veneto] 75,525,725 0.10 Italy
Previous 20 | Next 20
//