Name Total creditRecent average credit Country
1) EA6LE [Founder] 7,015,359,761 2,327,076.17 Turks and Caicos Islands
2) Acasa 3,400,000 9,765.06 Romania
3) ardsorion 14,748,863 2.12 Romania
4) Alexandru Bica-Popii 1,119,837 0.10 Romania
5) acp 233,308,331 0.10 Romania
6) dmift 38,428,995 0.10 Romania
7) Profile Paul Serban 1,929,307 0.10 Canada
8) Cicu 50,386,065 0.10 Romania
9) Andrei Tarpescu 6,725,133 0.10 Romania
10) Pop Horea-Vasile 92,360 0.10 Romania
11) Sergiu 1,497,238 0.10 Romania
12) dan 677,550 0.10 Romania
13) Dan Fodorean 3,961,950 0.10 Romania
14) DanC 70,518,098 0.10 Romania
15) Dacicus Geometricus 7,106,122 0.10 United States
16) Danubius 46,943 0.10 Romania
17) Crycket 1,052,475 0.09 Romania
18) Dani 3,814,750 0.09 Romania
19) Iulian N. Badulescu 51,000 0.09 Romania
20) Alex 14,785,794 0.09 Germany
Next 20
//