Name Total creditRecent average credit Country
1) EA6LE 4,870,344,761 11,058,477.13 Turks and Caicos Islands
2) acp 233,308,331 0.10 Romania
3) Dari SD 135,883,882 0.08 Romania
4) Victor Bitu 135,767,582 0.09 Romania
5) cristipurdel 103,429,292 0.08 Romania
6) BucurM.Stefan 76,504,525 0.09 Romania
7) DanC 70,518,098 0.10 Romania
8) Cicu 50,386,065 0.10 Romania
9) dmift 38,428,995 0.10 Romania
10) Alex 14,785,794 0.09 Germany
11) Mugurel 11,906,694 0.03 Romania
12) Ovidiu Esanu [Founder] 11,871,641 0.09 Romania
13) SuperBogdannnn 8,890,114 0.09 Romania
14) Dacicus Geometricus 7,106,122 0.10 United States
15) Andrei Tarpescu 6,725,133 0.10 Romania
16) Dan Fodorean 3,961,950 0.10 Romania
17) Dani 3,814,750 0.09 Romania
18) Profile Paul Serban 1,929,307 0.10 Canada
19) Bogdan 1,546,525 0.09 Romania
20) Sergiu 1,497,238 0.10 Romania
Next 20
//