Name Total creditRecent average credit Country
1) W. Walter Fergusson 111,375,000 1,387,730.19 Canada
2) Philip Nicholson 155,814,968 981,928.69 Canada
3) stephanstan 91,949,460 22,347.63 Canada
4) q 79,563,193 21,457.22 Canada
5) beeper 500,414,132 14,803.21 Canada
6) Jason 74,443,514 3,437.05 Canada
7) Kelsey Kosheluk 17,037,227 1,179.35 Canada
8) Profile 3Hxb4ePsJoNRsJPxcJ1qDYQff... 2,885,368 1,064.38 Canada
9) goleafsgo96 595,000 464.74 Canada
10) D_S_Spence 23,203,907 178.71 Canada
11) ddNTP 104,391,998 51.86 Canada
12) Profile Artbox5000 120,023,453 20.53 Canada
13) Simon Dadouche 1,413,350 0.10 Canada
14) Gary Green 94,500 0.10 Canada
15) Basiilisk 286,000 0.10 Canada
16) Shaft 4,326,075 0.10 Canada
17) Simon 122,109 0.10 Canada
18) Brian 1,793,125 0.10 Canada
19) Dillon 4,471,050 0.10 Canada
20) Curtis 1,197,950 0.10 Canada
Next 20
//