Name Total creditRecent average credit Country
1) W. Walter Fergusson 382,500,000 1,661,125.36 Canada
2) q 122,326,857 1,437,130.08 Canada
3) Philip Nicholson 346,877,468 1,431,754.15 Canada
4) Jason 227,443,514 1,284,948.21 Canada
5) stephanstan 92,799,460 114.70 Canada
6) beeper 500,414,132 0.27 Canada
7) Simon Dadouche 1,413,350 0.10 Canada
8) Gary Green 94,500 0.10 Canada
9) Basiilisk 286,000 0.10 Canada
10) Shaft 4,326,075 0.10 Canada
11) Simon 122,109 0.10 Canada
12) Brian 1,793,125 0.10 Canada
13) Dillon 4,471,050 0.10 Canada
14) Curtis 1,197,950 0.10 Canada
15) Benjamin 20,550 0.10 Canada
16) phrantik 5,137,920 0.10 Canada
17) karl_macg 3,508 0.10 Canada
18) Teremok 14 0.10 International
19) Randolph West 14,758,685 0.10 Canada
20) Chuck 818,446 0.10 Canada
Next 20
//