Name Total creditRecent average credit Country
21) chenanmi 1,680,000 0.10 Taiwan
22) Mika 238,914 0.10 Taiwan
23) mege0211 2,074,675 0.10 Taiwan
24) Ethan Chiu 194,400 0.10 Taiwan
25) z54682 350,750 0.10 Taiwan
26) amoss 255,262 0.10 Taiwan
27) DaisyCute0525 2,448,104 0.10 Taiwan
28) accyang 2,273,448 0.10 Taiwan
29) Q-Max 54,033,785 0.10 Taiwan
30) JH 3,965,175 0.10 Taiwan
31) Eddie 841,425 0.10 Taiwan
32) Cheng Yung Wen 1,263,600 0.10 Taiwan
33) Hill 3,742,884 0.10 Taiwan
34) Sinsien 8,844,663 0.10 Taiwan
35) aeolus29 50,515,400 0.10 Taiwan
36) fanghuns 66,346,150 0.10 Taiwan
37) Ming-Yang Cheng 3,913,899 0.10 Taiwan
38) Mercury 684,921 0.10 Taiwan
39) kevin 1,437,127 0.10 Taiwan
40) Danny 2,785,598 0.10 Taiwan
Previous 20 | Next 20
//